Protocol | Participation method | Returns | Risk |
---|---|---|---|
GMX | GLP - counterparty for each trade | 70% of fees accrued | |
price of GLP → weighted avg of tokens + trader PnL + fees | Market risk, trader pnl, counterparty risk (default) | ||
Gains | gDAI vault, GNS staking | GNS staking - 40% of market order fee and 15% of limit order fee ($\approx 32.5$% of trade fee) | trader pnl, counterparty risk (default) |
Overlay | OVL | burn or mint OVL whenever trader makes negative or positive pnl | trader pnl, counterparty risk (default), potential death spiral |
D8X | participation fund | earnings split between AMM fund $a$ and participation fund $p$ s.t. participation fund receives $\min(p/(a+p), 0.5)$ | trader pnl, counterparty risk (default) |
dydx | two-sided orders | weighted by the sum of (amount provided / spread) | |
Perp | liquidity pool (also holds impermanent position when long-short imbalance exists) | ||
easy LP (bullish → liquidity in vUSD if price above range else used against shorts and vUSD converted to vBTC) | 80% of generated fees | Market risk, trader pnl, counterparty risk (default) | |
Drift | DAMM liquidity pool | ||
insurance fund | 80% of fees, split pro-rata |
insurance fund stakers receive 50% of revenue pool pro-rata (other 50% reserved for the protocol) | trader pnl, counterparty risk (default) | | Hubble | liquidity pool (used as countarparty for each trade) | trading fee reflected in favorable open price of impermanent position | trader pnl, counterparty risk (default) |
perp exchanges benefit from having extra liquidity deposited that we can use to cover any risk arising from
long-short imbalance (inventory risk) and
undercollateralized positions (counterparty risk)
need to make sure that whenever LPs deposit their assets, they have a clear understanding of APY and risk